|  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  | Model Number: H3A-7L |  | 
        
          |  | Description: All-purpose water flow regulator |  | 
        
          |  | Material: POM |  | 
        
          |  | Average Water Flow Rate: 7L/Min at 2.5 to 3.5 bar water pressure |  | 
        
          |  |  |  | 
        
          |  | Features: |  | 
        
          |  | 1. Small but powerful,a fully functional flow regulator as tiny as a washer |  | 
        
          |  | 2. With sealing function, no additional washer needed |  | 
        
          |  | 3. Easy to assemble |  | 
        
          |  | 4. Can assemble to any 1/2" shower hose fitting without additional washer |  | 
        
          |  | 5. A convenient and inexpensive way to save water and energy when taking shower |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  | 
        
          |  |  |  |